California | Texas | |
Population Rank: | #1 | #2 |
Joined the Union: | 1850, ceded by Mexico | 1845, ceded by Mexico |
Hispanic Population: | About one-third | About one-third |
Leadership over last 20 years: | Democrat, large government | GOP, small government |
State legislature meets: | Year-round | Meets 90 days every two years |
Net population change: | Outflow of 1,509,000 from 2000-2009 | Inflow of 1,600,000 from 2000-2009 |
Average teacher salary: | $60,000/yr. | $41,744/hr. |
ACT score rank: | #44 | #30 |
8th grade % proficient at writing rank: | #30 | #16 |
4th grade % proficient at math rank: | #26 | #16 |
Tax Policy | 8.25% sales tax, up to 10.55% income tax | 6.25% sales tax, no income tax |
Public sector unions: | Powerful. Spent $100,000,000 (in funds levied from taxpayers) defeating legislation that would weaken the Democrat-union alliance in 2005. | "Weak or non-existent". |
Bond Rating (an indicator of financial health) | S&P A- | S&P AA+ |
Based upon: Michael Barone, Washington Examiner.
Không có nhận xét nào:
Đăng nhận xét