Judge for yourself. The following chart highlights the states with highest and lowest malpractice insurance premiums.
Highest premiums | 2008 | 2009 | Change |
---|---|---|---|
Internists | |||
Florida (Miami-Dade) | $53,723 | $57,859 | 8% |
Illinois (Cook, Madison, St. Clair) | $41,066 | $41,066 | 0% |
Michigan (Oakland, Wayne) | $36,988 | $36,988 | 0% |
Ohio (Cuyahoga, Lorain) | $40,020 | $34,017 | -15% |
New York (Nassau, Suffolk) | $33,360 | $33,360 | 0% |
General surgeons | |||
Florida (Miami-Dade) | $214,893 | $191,422 | -11% |
Michigan (Wayne) | $143,445 | $143,445 | 0% |
Illinois (Cook, Madison, St. Clair) | $127,083 | $127,083 | 0% |
Ohio (Cuyahoga, Lorain) | $141,336 | $120,135 | -15% |
New York (Nassau, Suffolk) | $106,583 | $106,583 | 0% |
Ob-gyns | |||
Florida (Miami-Dade) | $238,728 | $201,808 | -15% |
New York (Nassau, Suffolk) | $194,935 | $194,935 | 0% |
Illinois (Cook, Madison, St. Clair) | $178,291 | $178,291 | 0% |
Nevada (Clark) | $168,750 | $168,750 | 0% |
New Jersey | $171,199 | $159,214 | -7% |
Lowest premiums | 2008 | 2009 | Change |
Internists | |||
Minnesota | $3,375 | $3,375 | 0% |
South Dakota | $3,697 | $3,697 | 0% |
Wisconsin | $3,946 | $3,946 | 0% |
Idaho | $5,552 | $5,276 | -5% |
Oregon | $5,479 | $5,479 | 0% |
General surgeons | |||
Minnesota | $11,306 | $11,306 | 0% |
South Dakota | $12,569 | $12,569 | 0% |
Wisconsin | $13,813 | $13,813 | 0% |
Iowa | $17,860 | $17,860 | 0% |
North Dakota | $18,063 | $18,063 | 0% |
Ob-gyns | |||
Wisconsin | $18,154 | $18,154 | 0% |
South Dakota | $20,042 | $20,042 | 0% |
Minnesota | $20,626 | $20,626 | 0% |
Iowa | $27,285 | $27,285 | 0% |
North Dakota | $27,596 | $27,596 | 0% |
So, does tort reform really help reduce health care costs? Compare the list of states with the lowest premiums to the master list of states that have enacted tort reform. Gee, what a coincidence.
No, it's not very complicated. But that doesn't mean the Statists in the pay of the trial lawyers will ever change their minds. Come hell or high water, they want to control your physical well-being using government-run health care, NHS-style.
Không có nhận xét nào:
Đăng nhận xét