It ain't over, folks.
Email your friends -- all of your friends -- the official candidate comparison chart, below.
Whip it out in the voting booth on Super Tuesday.
Support amnesty or rewards for illegal aliens | Yes | Yes | Yes | No |
Oppose oil exploration in the US | Yes | Yes | Yes | No |
Tax gas 50 cents a gallon more for global warming | Yes | Yes | Yes | No |
Restrict freedom of speech during elections | Yes | Yes | Yes | No |
Oppose Bush tax cuts | Yes | Yes | Yes | No |
Close Gitmo, prosecute POWs in U.S. courts | Yes | Yes | Yes | No |
Surrender Iraq to Iran | Yes | Yes | No | No |
Vote accordingly.
Linked by: the irrepressible Don Surber and the prolific Gateway Pundit. Thanks!
Không có nhận xét nào:
Đăng nhận xét