On May 2, 2007, Fox News' O'Reilly Factor came within a whisker of beating CNN, MSNBC, and Headline News -- combined. That night's Nielsen ratings demonstrate that O'Reilly is beating the mainstream cable media like a rented mule. And that's just a euphemism, so don't sic PETA on me.
5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | |
FNC | Gibson: | Hume: | Shep: | O'Reilly: | H&C: | Greta: | O'Reilly: |
211 | 250 | 271 | 602 | 357 | 360 | 360 | |
CNN | Blitzer: | Dobbs: | Blitzer: | Zahn: | King: | Cooper: | Cooper: |
164 | 260 | 223 | 225 | 282 | 287 | 143 | |
MSNBC | Hardball: | Tucker: | Hardball: | Countdo.: | Scarbo.: | Special: | Special: |
101 | 82 | 113 | 201 | 121 | 188 | 139 | |
HLN | HLN: | Prime: | Beck: | Grace: | Beck: | Grace: | Showbiz: |
90/48 | 99 | 96 | 200 | 147 | 130 | 152 |
Memo to the New York Times' shareholders: finally getting the hint?
Data by Nielsen Media Research. Live and same day (DVR) data. Hat tip: Mediabistro
Không có nhận xét nào:
Đăng nhận xét