Status Reports - sample output
The following depicts the output of my "status report" application. The web application takes project data as input (manually entered or collected from dotProject, Microsoft Project, etc.). I call the app "StatusReporter"... er... "StatusReporter Pro"... er... "StatusReporter EnterprisePro". Maybe I need a focus group.
Anyhow, the app produces a report that looks a little like this -- any formatting errors can be blamed on the combination of my inability to control Blogger... and Blogger itself:
Dashboard | Description | Wk | All |
Priority 1 Projects | |||
Vindicator version 1.1 | Adding a new screen per work-order | ||
Vindicator version 2 | Feasibility delayed due to 1.1 work | ||
Integrator | Business case draft completed | ||
Priority 2 Projects | |||
OpenVPN Option | Installer completed, project 2 weeks behind schedule | ||
Tor Option | Installer completed, project 3 weeks behind schedule | ||
Priority 3 Projects | |||
Wireless Broadband Test | No activity, awaiting quotes | ||
BlackBerry Test | No activity, awaiting quotes | ||
Other | |||
Recruiting - Manager | Interviewed four candidates for Director role | ||
Recruiting - Developer | Authored req for Developer/Architect role (HR) | ||
Mentoring | No activity this week |
Không có nhận xét nào:
Đăng nhận xét