The Ross Large Enterprise Technology Stock Report *
Quote | Technology Area | Change | Description |
90 | Java, J2EE | Unch | Sun’s deal with Microsoft yielding uncertainty; open-source still a ? |
72 | .NET | +2 | NOVL open-source Mono project gains momentum; |
70 | Web Service Architectures | +2 | Still plenty of momentum along all platforms; security still a ? |
70 | ERP | Unch | Tactical projects still making headway, albeit on limited scale |
63 | Oracle | -2 | Core business hurt by SQL Server and MySQL |
60 | Business Intelligence | +1 | Data warehousing, OLAP on everyone’s radar screen |
57 | Security | Unch | Security situation is still high-risk area, additional $$ not forthcoming |
54 | Linux | +2 | Despite suits, more enterprise usage of low $ infrastructure |
45 | MySQL | +3 | SAP, other deals, license pricing hurting Oracle, SQL Server |
45 | SQL Server | -1 | Momentum hampered by open-source progress |
27 | Data mining | +1 | Lack of experts and business understanding limit capability |
27 | DB2 | +1 | Big Iron and product range drives increased usage |
27 | Enterprise messaging | Unch | Web services, complexity, security hamper adoption |
24 | VoIP | +3 | Lots of hype, lots of offerings, but integration issues remain |
21 | B2B | +1 | XML, EDI, BizTalk, still hot areas |
21 | CRM | -1 | Plethora of bad implementations leave bad taste in mouths |
18 | PHP | +2 | Oracle and Sun both providing integration with popular web language |
18 | SFA | Unch | Hosted solutions lack of integration hamper adoption |
Không có nhận xét nào:
Đăng nhận xét